SUZUKI OUTBOARD ENGINES
SUZUKI DF 350A
The Suzuki DF 350A outboard engine is with the technology to match the power of nature and the sea. The new V6 DF350A boasts a 4.4 litre displacement, making it the largest displacement V6 on the market.
Starting System: | Electric |
Engine Type: | DOHC 24-Valve |
Fuel Delivery System: | Electronic Fuel Injection |
No. of Cylinders: | 6 |
Piston Displacement: | 4,390cc |
Maximum Output: | 257.4kw |
Full Throttle Operating Range: | 5,700 – 6,300 |
Steering: | Remote |
Oil Pan Capacity: | 8.0L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 54A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.29:1 |
Gear Shift: | FNR |
Exhaust: | Through Prop Exhaust |
The Suzuki DF 300AP is an innovative and award winning outboard delivering the ultimate in efficiency and power with Lean Burn control and Suzuki Selective Rotation.
Starting System: | Electric |
Engine Type: | DOHC 24-Valve |
Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders: | V6 (55-degree) |
Piston Displacement: | 4028cc |
Maximum Output: | 220.7KW |
Full Throttle Operating Range: | 5,700 – 6,300 |
Steering: | Remote |
Oil Pan Capacity: | 8.0L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 54A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.08:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
SUZUKI DF 300AP
SUZUKI DF 250V6
The Suzuki DF250 was the World’s first production 250hp V6 four stroke. It has impressive acceleration, great top-end speed and the largest reduction gear ratio in its class.
Starting System: | Electric |
Engine Type: | DOHC 24-Valve |
Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders: | V6 (55-degree) |
Piston Displacement: | 3614cc |
Maximum Output: | 184KW |
Full Throttle Operating Range: | 5,500-6,100 |
Steering: | Remote |
Oil Pan Capacity: | 8.0L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 54A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.29:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
The best just got better – packed full of innovative engineering, this super quiet and reliable outboard means that whether you’re boating for work or play, you never have to worry.
Starting System: | Electric |
Engine Type: | DOHC 16-Valve |
Fuel Delivery System: | Multi-Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 4 |
Piston Displacement: | 2867cc |
Maximum Output: | 110KW |
Full Throttle Operating Range: | 5,000 – 6,000 |
Steering: | Remote |
Oil Pan Capacity: | 8.0L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 44A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim & Tilt |
Gear Ratio: | 2.50:1 |
Gear Shift: | F-N-R (Drive-by-Wire) |
Exhaust: | Through Prop Hub Exhaust |
SUZUKI DF 150AP
SUZUKI DF 115A
The Suzuki DF115A maximises fuel economy and performance with the largest reduction gear ratio in its class for quick acceleration and top-end speed.
Starting System: | Electric |
Engine Type: | DOHC 16-Valve |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 4 |
Piston Displacement: | 2044cc |
Maximum Output: | 84.6KW |
Full Throttle Operating Range: | 5,000-6,000 |
Steering: | Remote |
Oil Pan Capacity: | 5.5L |
Ignition System: | Fully-transistorised |
Alternator: | 12V 40A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.59:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
The Suzuki DF90A is the lightest, most compact and fuel-efficient outboard in its class with a large reduction gear ratio leading to a powerful torque for quick acceleration and great top speed.
Starting System: | Electric |
Engine Type: | DOHC 16 valve |
No. of Cylinders: | 4 |
Piston Displacement: | 1502cc |
Maximum Output: | 66.2KW |
Full Throttle Operating Range: | 5,300 – 6,300 |
Steering: | Remote |
Oil Pan Capacity: | 4.0L |
Fuel Tank Capacity: | 25L (optional) |
Ignition System: | Fully-transistorised |
Alternator: | 12V 27A |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.59:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |
SUZUKI DF 90A
SUZUKI DF 70A
The Suzuki DF90A can best be described in these simple words- Power, performance, reliability and fuel efficiency – ready for work or play.
Starting System: | Electric |
Engine Type: | 4-stroke DOHC 16 Valves |
Fuel Delivery System: | Multi Point Sequential Electronic Fuel Injection |
No. of Cylinders: | 4 |
Piston Displacement: | 1502cc |
Maximum Output: | 51.5KW |
Full Throttle Operating Range: | 5,000 – 6,000 |
Steering: | Remote |
Oil Pan Capacity: | 4L |
Fuel Tank Capacity: | 25L (optional) |
Ignition System: | Fully-transistorised |
Alternator: | 12V 27A |
Engine Mounting: | Shear Mount |
Trim Method: | Power Trim and Tilt |
Gear Ratio: | 2.59:1 |
Gear Shift: | F-N-R |
Exhaust: | Through Prop Hub Exhaust |